Please see the information below on scholarships available for Fall 2025 Intake. The deadline for the below mentioned scholarships will be until 28th Feb, 2025.
Undergraduate Scholarships-
UNIVERSITY | Adelphi University | University of Dayton | UMASS Boston | University of UTAH | University of Wyoming | Western New England | Cleveland State University | Gonzaga University | University of Pacific | University of Illinois @ Springfield |
Year 1 | Up to $18,000 | Up to $30,000 | Up To $6,000 | Up To $10,000 | Up To $2,000 | Up To $8,800 | Up To $1,500 | Up To $20,000 | Up to $30,000 | Up to $3,600 |
Year 2 | Up to $18,000 | Up to $30,000 | Up To $6,000 | Up To $10,000 | Up To $2,000 | Up To $8,800 | Up to $1,500 | Up to $20,000 | Up to $30,000 | Up to $3,600 |
Year 3 | Up to $18,000 | Up to $30,000 | Up To $6,000 | Up To $10,000 | Up To $2,000 | Up To $8,800 | Up to $1,500 | Up to $20,000 | Up to $30,000 | Up to $3,600 |
Year 4 | Up to $18,000 | Up to $30,000 | Up To $6,000 | Up To $10,000 | Up To $2,000 | Up To $8,800 | Up to $1,500 | Up to $20,000 | Up to $30,000 | Up to $3,600 |
Total for 4 years | Up to $72,000 | Up to $120,000 | Up to $24,000 | Up to $40,000 | Up to $8,000 | Up to $35,200 | Up to $6,000 | Up to $80,000 | Up to $120,000 | Up to $14,400 |
1 Year Undergraduate scholarships
· Florida International University - Up to $5,000 in Year 1 Only
· Auburn University, University of South Carolina, and Louisiana State University - Up to $10,000 in Year 1 Only
· University of Illinois at Chicago – Up to $10,000 in Year 1 Only.
· American University- $25,000 Year 1 only
Post-Graduate Scholarships:
UNIVERSITY | Adelphi University | Western New England | Cleveland State University | University of Dayton | UMASS Boston | University of Wyoming | University of the Pacific | Gonzaga University | Missouri Science and Technology |
Year 1 | Up to $3,000 | $4,000 | Up to $1,000 | Up to $1,000 | Up To $2,000 | Up To $1,000 | Up to $5,000 | Up to $4,500 | Up to $3,000 |
Year 2 | Up to $3,000 | $4,000 | Up to $1,000 | Up to $1,000 | Up To $2,000 | Up To $1,000 | Up to $5,000 | Up to $4,500 | Up to $3,000 |
Total for 2 Years | Up to $6,000 | $8000 (applied automatically) | Up to $2,000 | Up to $2,000 | Up to $4,000 | Up to $2,000 | Up to $10,000 | Up to $9,000 | Up to $6,000 |
1 Year Post Graduate scholarships -
· Auburn University - Up to $5,000 in Year 1 Only
· University of South Carolina- Up to $6,000 in Year 1 only
. Tulane University - Public Health and Tropical Medicine - $7,000 per year and School of Architecture, and School of Science and Engineering - $9,000 per year.
. University of Illinois at Springfield -
UIS PG MSCM & MSEM ($3,600 Max per year / $1,800 per semester)
MPH/MPA ($1,000 Max per year - as billing for 2 semesters/$500 per semester)
MIS, DA and CS ($1,500 Max per year / $750 per semester)
MSCM & MSEM ($3,600 Max per year / $1,800 per semester)
Please note:
1. Scholarships are not automated, the student/ counsellor should request a scholarship over email within 5 business days of deposit payment.
2. The above waivers and scholarships are only available until 28th Feb, 2025.
3. If students are arriving before the move in date, they need to make their own accommodation arrangements.
4. We recommend your students to accept their Offer letters as early as possible and not wait until the last minute due to the anticipated backlog in visa appointment availability.
5. Students cannot enter the U.S. more than 30 days before their I-20 Program Start Date. They could be turned away at the border or future benefits may be denied.
6. Limited Merit scholarships are still available for high achieving students.